| Pos | Equipa | J | V | E | D | GM | GS | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 14 | 2 | +12 | 16 | ||
| 2 | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | ||
| 3 | 6 | 2 | 1 | 3 | 6 | 11 | -5 | 7 | — | |
| 4 | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 | — |
| Pos | Equipa | J | V | E | D | GM | GS | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15 | 6 | +9 | 16 | ||
| 2 | 6 | 2 | 2 |
| Pos | Equipa | J | V | E | D | GM | GS | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 8 | 4 | +4 | 13 | ||
| 2 | 6 | 3 | 2 |
| Pos | Equipa | J | V | E | D | GM | GS | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 11 | ||
| 2 | 6 | 3 | 1 | 2 | 8 |
| Pos | Equipa | J | V | E | D | GM | GS | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 6 | 2 | +4 | 13 | ||
| 2 | 6 | 3 | 2 | 1 |
| Pos | Equipa | J | V | E | D | GM | GS | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 13 | ||
| 2 | 6 | 4 | 1 | 1 |
| 7 |
| 6 |
| +1 |
| 8 |
| 3 | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | — |
| 4 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | — |
| 2 |
| 7 |
| 7 |
| 0 |
| 8 |
| 3 | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 | — |
| 4 | 6 | 0 | 3 | 3 | 6 | 13 | -7 | 3 | — |
| 1 |
| 8 |
| 3 |
| +5 |
| 11 |
| 3 | 6 | 2 | 1 | 3 | 6 | 5 | +1 | 7 | — |
| 4 | 6 | 1 | 0 | 5 | 2 | 12 | -10 | 3 | — |
| 7 |
| +1 |
| 10 |
| 3 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | — |
| 4 | 6 | 0 | 3 | 3 | 4 | 8 | -4 | 3 | — |
| 10 |
| 5 |
| +5 |
| 11 |
| 3 | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 6 | — |
| 4 | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 | — |
| 4 |
| +3 |
| 12 |
| 3 | 6 | 3 | 0 | 3 | 3 | 7 | -4 | 9 | — |
| 4 | 6 | 1 | 0 | 5 | 7 | 9 | -2 | 3 | — |
| 9 |
| 1 |
| +8 |
| 13 |
| 3 | 6 | 3 | 0 | 3 | 7 | 11 | -4 | 9 | — |
| 4 | 6 | 0 | 0 | 6 | 4 | 13 | -9 | 0 | — |